Publications
Publications
International & National Journals (Session 2025-26)
| Sr. No. | Authors Name | Title | Publications | Volume/Issue | ISBN/ISSN | Link |
| 1. | Prof. R. N. Jugele | Convolutional Recurrent Neural Network Architecture for Firewall Anomaly Detection | Communications in Computer and Information Science(Springer Index) | 2490 | 978-3-031-90580-3 | View |
| An Adaptive Particle Swarm Optimization Algorithm with Exponential Control for Global Optimization | JOURNAL OF COMPUTER SCIENCE(Scopus Index) | Volume-19/Issue-1 | 1549-3636 | View | ||
| AES-GCM Algorithm Implementation for the Protection of Online Shoppers Data in E-Commerce | International Journal of Modern Science and Research Technology(Peer Review Journal) | Volume-4/Issue-1 | I2584-2706 | View | ||
| Optimizing Network Security: A CRNN Architecture for Firewall Anomaly Detection |
Communications in Computer and Information Science(IEEE Index) |
Volume 4/Issue-1 | 2157-0477 | View | ||
| 2. | Dr. S. R. Gedam | Implementation of Multiple Regressions and Time Series Analysis for measuring the Performance of Plant in Hydroponic Farming Systems using Rainwater. Pg 271-286 | Lecture Notes in Networks and Systems(Springer Index) | 1275 | 978-981-96-2693-9 | View |
| 3. | Ms. Asfiya Shaikh | Convolutional Recurrent Neural Network Architecture for Firewall Anomaly Detection | Communications in Computer and Information Science(Springer Index) | 2490 | 978-3-031-90580-3 | View |
| Optimizing Network Security: A CRNN Architecture for Firewall Anomaly Detection |
Communications in Computer and Information Science(IEEE Index) |
Volume 4/Issue-1 | 2157-0477 | View | ||
| 4. | Amruta J. Thakur | AES-GCM Algorithm Implementation for the Protection of Online Shoppers Data in E-Commerce | International Journal of Modern Science and Research Technology(Peer Review Journal) | Volume-4/Issue-1 | I2584-2706 | View |
International & National Conferences (Session 2025-26)
| Sr. No. | Authors Name | Title | Publications | Volume/Issue | ISBN/ISSN | Link |
| 1. | Prof. R. N. Jugele | |||||
| 2. | Dr. A. A. Halder | |||||
| 3. | Dr. J. K. Keche | View | ||||
| 4. | Dr. S. R. Gedam | |||||
| 5. | Dr. M. T. Wanjari | |||||
| 7. | Dr. P. M. Dadhe | |||||
| 8. | Mr. A. A. Bodkhe | |||||
| 9. | Ms. Asfiya Shaikh |
International & National Journals (Session 2024-25)
| Sr. No. | Authors Name | Title | Publications | Volume/Issue | ISBN/ISSN | Link |
| 1. |
Prof. R. N. Jugele | Enhancing Network Security: Pinpointing Similarities and differences of deep Learning Models for Firewall Intrusion Detection | Journal of Engineering and Technology Management 73(Scopus Index_) | Volume-73/Issue-1 | 0923-4748 | View |
| Innovative Architecture for Firewall Anomaly Detection Using Convolutional Recurrent Neural Networks | International Journal of Computer Science Trends and Technology.(Peer Review Journal) | Volume 14/Issue-2 | 2347-8578 | View | ||
| A Hybrid Swarm Intelligence Technique for Feature Selection in Support Vector Machine (SVM) Classifier using Particle Swarm Optimization (PSO) and Ant Colony Optimization (ACO) | Cureus Journal of Computer Science(Springer Index) | Volume-1 | e-ISSN 3005-1487 | View | ||
| Accuracy Study of Random Forest and Support Vector Machine for Fraudulent Credit Crad Transactions | Journal of Engineering and Technology Management 73 (Scopus)) | Volume-74/Issue-1 | 1879-1719 | View | ||
| Evaluation of Supervised Machine Learning Algorithms' Performance in Identifying Credit Card Fraud | International Journal of Computer Science Trends and Technology. | Volume-14/Issue-2 | 2347-8578 | View | ||
| Analyze the Avalanche effect and its strength in Cryptographic Algorithms | Journal of Engineering and Technology Management 72 (Scopus)) | Volume-72/Issue-1 | 1879-1719 | View | ||
| 2. | Dr. S. R. Gedam | Implementation of Mulipleclass Strategies for Support Vector Machine to predict Self- efficacy of a Learner. Pg 27-41 |
Lecture Notes in Networks and Systems(Springer Index) |
1275 | 978-981-96-2693-9 | View |
| 3. | Dr. M. T. Wanjari | Analysing Machine Learning Approaches for Fake News Detection | INDIAN JOURNAL OF TECHNICAL EDUCATION(UGC-CARE Listed) | Volume-47/Issue-1 | 0971-3034 | View |
| Lane Detection for Autonomous Vehicles Using Deep Learning Methods | INDIAN JOURNAL OF TECHNICAL EDUCATION(UGC-CARE Listed) | Volume-47/Issue-1 | 0971-3034 | View | ||
| Comparative Study of Clustering Algorithms for Social Media Data Analysis | International Journal of Computer Science Trends and Technology.(Peer Review Journal) | Volume 14/Issue-2 | 2347-8579 | View | ||
| Comparative Study of Machine Learning Algorithms for Predictive Analytics in Big Data Environments | International Journal of Computer Science Trends and Technology. | Volume 14/Issue-2 | ISSN: 2347-8578 | View | ||
| 4. | Mr. A. A. Bodkhe | Comparative Study of Machine Learning Algorithms for Predictive Analytics in Big Data Environments | International Journal of Computer Science Trends and Technology. | Volume 14/Issue-2 | ISSN: 2347-8578 | View |
| 5. | Ms. Asfiya Shaikh | Enhancing Network Security: Pinpointing Similarities and differences of deep Learning Models for Firewall Intrusion Detection | Journal of Engineering and Technology Management 73(Scopus Index_) | Volume-73/Issue-1 | 0923-4748 | View |
| Innovative Architecture for Firewall Anomaly Detection Using Convolutional Recurrent Neural Networks | International Journal of Computer Science Trends and Technology.(Peer Review Journal) | Volume 14/Issue-2 | 2347-8578 | View | ||
| Comparative Study of Machine Learning Algorithms for Sentiment Analysis | International Journal of Computer Science Trends and Technology.(Peer Review Journal) | Volume 14/Issue-2 | 2347-8579 | View | ||
| Enhancing Network Security: Pinpointing Similarities and Differences of Machine Learning Models for Firewall Intrusion Detection | INDIAN JOURNAL OF TECHNICAL EDUCATION(UGC-CARE Listed) | Volume-47/Issue-1 | 0971-3034 | View | ||
| 6. | Amruta J. Thakur | Analyze the Avalanche effect and its strength in Cryptographic Algorithms | Journal of Engineering and Technology Management 72 (Scopus)) | Volume-72/Issue-1 | 1879-1719 | View |
| 7. | Anandi .U.Bansinge | Comparative Study Of Clustering Algorithms for Social Media Data Analysis | International Journal of Computer Science Trends and Technology.(Peer Review Journal) | Volume 14/Issue-2 | 2347-8579 | View |
| 8. | Manisha S.Kongre | Comparitive analysis of Data Security and Privacy in Healthcare | International Journal of Computer Science Trends and Technology.(Peer Review Journal) | Volume 14/Issue-2 | 2347-8579 | View |
| 9. | Ritika M. Ganvir | Comparative Study of Machine Learning Algorithms for Sentiment Analysis | International Journal of Computer Science Trends and Technology.(Peer Review Journal) | Volume 14/Issue-2 | 2347-8579 | View |
International & National Conferences (Session 2024-25)
| Sr. No. | Authors Name | Title | Organized By | Level International/ National |
| 3. | Dr. J. K. Keche | Comparative Study of clustering Algorithms for Predictive Analytics in Big Data Environment. | Sadabai Raisoni Women's College, Nagpur, |
International |
| Critical Analysis of human Facr Feature Extraction using AI. |
||||
| 4. | Dr. S. R. Gedam | Imlementation of Multiple Regressions and Time Series Analysis for Measuring the Performance of Plant in Hydroponic Farming Systems using Rainwater | ||
| 5. | Dr. M. T. Wanjari | Comparative Study of clustering Algorithms for Social Media Data Analysis |
Sadabai Raisoni Women's College, Nagpur, |
International |
| Comparative Study of clustering Algorithms for Predictive Analytics in Big Data Environment. | Sadabai Raisoni Women's College, Nagpur, |
International |
||
| 8. | Mr. A. A. Bodkhe | Comparative Study of clustering Algorithms for Predictive Analytics in Big Data Environment. | Sadabai Raisoni Women's College, Nagpur, |
International |
| 9. | Ms. Asfiya Shaikh | Innovative Architecture for firewall Anomaly Detection using Convolutional Recurrent Neural Networks. | Sadabai Raisoni Women's College, Nagpur, |
International |
| Comparative Study of Machine Learning Algorithms for Sentiment Analysis |
Sadabai Raisoni Women's College, Nagpur, |
International |
||
| Convolutional Recurrent Neural Network Architecture for Firewall Anomaly Dectection |
Visvesvaraya National Institute of Technology(VNIT), Nagpur |
International |
||
| Automating Firewall Policy Optimization with machine learning |
Wainganga College of Engineering & Management | International | ||
| Anandi J. Mungole | Comparative Study of clustering Algorithms for Social Media Data Analysis |
Sadabai Raisoni Women's College, Nagpur, |
International |
|
| Manisha Chawale |
Review of big data analytics securing in Healthcare |
|||
|
Comparative Analysis of Data Security and Privacy in Healthcare |
||||
| Amruta J.Thakur |
Analyze the Avalanche effect and its strength in Cryptographic Algorithms |
|||
| Ms. Ritika Ganvir |
Comparative Study of Machine Learning Algorithms for Sentiment Analysis |
Sadabai Raisoni Women's College, Nagpur, |
International |
|
| Ms. Rasika Bagal |
Comparative Study of Machine Learning Algorithms for Sentiment Analysis |
Sadabai Raisoni Women's College, Nagpur, |
International |
|
| Ms. Sonali Thakur |
Comparative Study of Machine Learning Algorithms for Sentiment Analysis |
Sadabai Raisoni Women's College, Nagpur, |
International |
66 Year's Of Excellence
+91 712-2423432
shivajiscience_ngp@yahoo.com

Alumni Association
Online Registration
XI Exam Result