Publication In Journal
| Sr. No. | Name of Author | Title of Article | ISBN No. | View Article |
2025-26 |
||||
| 1 | Dr Yogita Meshram | Synthesis, Characterization and Biological Evaluation of 4-Bromo- 2-(((4-hydroxyphenyl) imino) methyl)-6-methoxyphenol Schiff Base and Its β-Cyclodextrin Inclusion Complex | 0975 4415 | Click Here |
| 2 | Jitendra K. Gunjate | Multicomponent Synthesis of Non-Heterocycles: Synthetic and Few Catalytic Reusability Protocol | 2365-6549 | Click Here |
| 3 | Jitendra K. Gunjate | Nano-NiFe2O4asaversatileandrecyclable catalyst: an efficient protocol for the synthesis of aryl-1,2,4triazolidine-3-thiones under ball milling conditions | 2516-0230 | Click Here |
| 4 | Sarang Dhote | Computational Approaches in Pharmaceutics: Optimizing Formulation Design and Therapeutic Outcomes | 0975 4415 | Click Here |
2024-25 |
||||
| 1 | Dr.Vrushali R.Kinhikar | The Use of GAC as an Adsorbent for the Removal of Heavy Metal Ions from Aqueous Solution using Batch Adsorption study. | 09754415 | Click Here |
2023-24 |
||||
| 1 | Prof. Prashantsingh Shersingh Utale | HETEROCYCLIC COMPLEXES AND ITS BIOLOGICAL ACTIONS | 2349-5162 | Click Here |
| 2 | Prof. Prashantsingh Shersingh Utale | Determination Of Levosalbutamol And Guaiphenesin In Pharmaceutical Dosage Form By Simultaneous And Q-Analysis UVSpectrophotometric Method | 2320-2882 | Click Here |
| 3 | Dr Yogita Meshram | Utilization of Granular Activated Carbon for Sustainable Environmental Contaminants Remediation | 2231-5039 | Click Here |
| 4 | Jitendra K. Gunjate | Recent developments in the organic synthesis using nano-NiFe2O4 as reusable catalyst: A comprehensive synthetic & catalytic reusability protocol | 2211-7156 | Click Here |
| 5 | Dr. Reshal Deshmukh | Utilization of Granular Activatwd Carbon for Sustainable Environmental Contaminants Remediation | 2231-5039 | Click Here |
| 6 | Dr. Rashmi Urkude | Effect of aloe vera on cowper's gland of rattus norvegicus | 0973-1431 | Click Here |
| 7 | Dr. Rashmi Urkude | Studies on protective effect of sesame seed on Aloe vera induced reproductive impairment in male albino rat | 0973-1431 | Click Here |
| 8 | Dr. Rashmi Urkude | Fluoride accumulation in food stuff and dietary intake in fluoride endemic area of Chandrapur district, Maharashtra | 2319-4979 | Click Here |
| 9 | Dr. Rashmi Urkude | Assessing pesticidal formulation for lambda-cyhalothrin content | 0976-4755 | Click Here |
| 10 | Sarang Dhote | Sequestration of Hexavalent Chromium In Aqueous Media Using Chitosan-Modified Biochar | 2231-5039 | Click Here |
| 11 | Sarang Dhote | Enhanced Nickel Removal from Aqueous Solutions using Chemically Modified Tabeubea Rosea Leaves Powder as Biosorbent | 0975-3303 | Click Here |
| 12 | Dr.V.R.Kinhikar | Adsorption and Kinetics Study of RGAC and MGAC as an Adsorbent to Remove Heavy Metal Ions from aqueous solution By Surface Technology | 2277-1573 | Click Here |
| 13 | Dr.Priyadarshani.N.Deshmukh | New Chromogenic Spray Reagent for Thin Layer Chromatographic Detection of Organophosphorus Fungicidal | 2349-5162 | Click Here |
| 14 | Click Here | |||
| 15 | Click Here | |||
| 16 | Click Here | |||
| 17 | Click Here | |||
| 18 | Click Here | |||
| Click Here | ||||
Chemistry Activities Photo Gallery & Media Release Achievements Departmental Reports Publications IPR Time Table OJT Result PO/CO/PSO Students Centric Activities Research Project Add-on/Certificate Courses MoU/Collaborative Activities Departmental Alumni Conferences/Workshop-RM/IPR/Entrepreneurship Faculty of Chemistry
66 Year's Of Excellence
+91 712-2423432
shivajiscience_ngp@yahoo.com

Alumni Association
Online Registration
XI Exam Result